Poker is becoming increasingly popular around the world. A World Series of Poker is held every year, with the final event being held in Las Vegas, where the winner can win millions of dollars. The televising of Poker has raised it to a quasi-sporting event.
John Cynn
John Cynn, won the 2018 World Series of Poker main event and became the 2018 wSOP Poker Champion. He picking up a cool $8.8 million in the process.
The winners of the World Series of Poker over the years from 2000 to 2018 are shown below.
Year | No. of Entrants | Champion | Top Prize, $ |
---|---|---|---|
2018 | John Cynn | 8,800 | |
2017 | 7221 | Scott Blumstein | 8,100,000 |
2016 | 6737 | Qui Nguyen | 8,000,000 |
2015 | 6240 | Joe McKeehen | 7,680,000 |
2014 | 6683 | Martin Jacobson | 10,000,000 |
2013 | 6352 | Ryan Riess | 8,361,570 |
2012 | 6598 | Greg Merson | 8,530,000 |
2011 | 6865 | Pius Heinz | 8,720,000 |
2010 | 7319 | Jonathan Duhamel | 8,944,000 |
2009 | 6494 | Joseph Cada | 8,550,000 |
2008 | Peter Eastgate | 9,100,000 | |
2007 | 6358 | Jerry Yang | 8,250,000 |
2006 | 8773 | Jamie Gold | 12,000,000 |
2005 | 5619 | Joe Hatchmen | 7,500,000 |
2004 | 2576 | Greg Raymer | 5,000,000 |
2003 | 839 | Chris Moneymaker | 2,500,000 |
2002 | 631 | Robert Vorkonyi | 2,000,000 |
2001 | 613 | Juan Carlos Mortensen | 1,500,000 |
2000 | 512 | Chris Ferguson | 1,500,000 |
WSOP circuit events are held at Harrah's and Caesars.